Annual Returns
| Document | Date | Download |
|---|---|---|
| Annual Governance & Accountability Return 25/26 | Document 2(PDF, 381 KB) | |
| Explanation of reasoning for declarations on Annual Governance Statement 2025/6 | Document(PDF, 249 KB) | |
| Explanation of Variances 25/26 | Document(PDF, 111 KB) | |
| Notice of Conclusion of Audit 2024 /2025 | Document 2(PDF, 1.9 MB) | |
| Annual Returns 2023-2024 | Document(PDF, 731 KB)Conclusion(PDF, 426 KB) | |
| Annual Return 2022 – 2023 | Document(PDF, 692 KB)Document 2(PDF, 266 KB)Conclusion(PDF, 384 KB) | |
| Notice of Conclusion of Audit 2022 / 2023 | Document(PDF, 384 KB) | |
| Annual Return 2021-2022 | Document(PDF, 324 KB) | |
| Annual Returns for Year Ending 31-03-2021 | Document(PDF, 584 KB) | |
| Annual Return Approved by Council 2021-2022 | Document(PDF, 257 KB) | |
| Notice of Conclusion of the Annual Audit 2021-2022 | Document(PDF, 143 KB) | |
| Annual Return for year ending 31-03-2020 | Document(PDF, 673 KB) | |
| Conclusion of Audit Notice 2020 | Document(PDF, 428 KB) | |
| Conclusion of Audit Notice 2021 | Document(PDF, 365 KB) | |
| Annual Return for year ending 31-03-2019 | Document(PDF, 380 KB) | |
| Annual Governance and Accountability Return for year end 31-03- 2018 | Document(PDF, 177 KB) | |
| Annual Return for year ended 31-03-2018 | Document(PDF, 368 KB) | |
| Annual Return for year ended 31-03-2017 | Document(PDF, 612 KB) | |
| Annual Internal Audit Report 2017/8 | Document(PDF, 123 KB) | |
| Annual Return 31-03-2016 | Document(PDF, 711 KB) | |
| Annual Return 31-03-2014 | Document(PDF, 386 KB) | |
| Annual Return 31-03-2013 | Document(PDF, 1.1 MB) | |
| Annual Return 31-03-2012 | Document(PDF, 5.9 MB) | |
| Annual Return 31-03-2011 | Document(PDF, 5.7 MB) | |
| Explanation of Variances | Document(PDF, 118 KB) | |
| Explanation of Variances 2022 / 2023 | Document(PDF, 112 KB) |
No documents match your search.